XR-611 COMFORT SERIES


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5013.055   165/65R13   XR611   77   H   Enquire
5013.06   185/60R13   XR611   80   H   Enquire
5013.07   205/60R13   XR611   86   H   Enquire
5014.04   175/65R14   XR611   82   H   Enquire
5014.045   185/65R14   XR611   86   H   Enquire
5014.047   195/65R14   XR611   89   H   Enquire
5014.049   165/65R14   XR611   79   H   Enquire
5014.05   185/60R14   XR611   82   H   Enquire
5015.0025   175/80R15   XR611   90   S   Enquire
5015.03   185/65R15   XR611   92   H   Enquire
5015.04   195/65R15   XR611   91   H   Enquire
5015.05   205/65R15   XR611   95   H   Enquire
5015.055   215/65R15   XR611   96   H   Enquire
5015.06   185/60R15   XR611   88   H   Enquire
5015.07   195/60R15   XR611   88   V   Enquire
5015.08   205/60R15   XR611   91   H   Enquire
5015.082   215/60R15   XR611   94   H   Enquire
5015.09   225/60R15   XR611   96   V   Enquire
5015.092   235/60R15   XR611   98   S   Enquire
5016.0046   215/60R16   XR611   99   H   Enquire
5016.0048   235/60R16   XR611   100   V   Enquire
5016.0067   205/60R16   XR611   96   H   Enquire
5017.0005   225/60R17   XR611   99   V   Enquire
5018.00012   225/50R18   XR611   95   V   Enquire

CX-668 COMFORT SERIES


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5012.01   155/80R12   CX668   77   T   Enquire
5013.001   155/80R13   CX668   79   T   Enquire
5013.01   165/80R13   CX668   83   T   Enquire
5013.03   155/70R13   CX668   75   H   Enquire
5013.04   165/70R13   CX668   79   H   Enquire
5013.041   165/70R13   CX668   83   H   Enquire
5013.05   175/70R13   CX668   86   H   Enquire
5014.026   155/80R14   CX668   81   T   Enquire
5014.03   175/80R14   CX668   88   T   Enquire
5014.032   185/80R14   CX668   91   T   Enquire
5014.0325   165/70R14   CX668   81   H   Enquire
5014.033   175/70R14   CX668   88   H   Enquire
5014.035   185/70R14   CX668   88   H   Enquire
5014.0355   195/70R14   CX668   91   H   Enquire
5014.036   205/70R14   CX668   95   H   Enquire
5015.002   165/80R15   CX668   87   T   Enquire

AS-1 COMFORT SERIES


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5013.054   175/50R13   AS1   72   V   Enquire
5014.038   155/65R14   AS1   75   V   Enquire
5014.048   165/60R14   AS1   75   H   Enquire
5015.0945   195/55R15   AS1   85   V   Enquire
5016.0049   195/55R16   AS1   87   V   Enquire
5016.0056   205/55R16   AS1   91   V   Enquire
5017.0053   215/45R17   AS1   91   V   Enquire
5017.0085   225/45ZR17   AS1   94   W   Enquire
5017.0089   195/40ZR17   AS1   81   W   Enquire
5018.00013   235/50ZR18   AS1   97   W   Enquire
5018.0003   225/45ZR18   AS1   95   W   Enquire
5018.0005   245/45ZR18   AS1   100   W   Enquire
5018.002   205/40ZR18   AS1   86   W   Enquire
5018.0031   225/40R18   AS1   92   H   Enquire
5018.0032   225/40ZR18   AS1   92   Y   Enquire
5018.0046   235/40ZR18   AS1   95   Y   Enquire
5018.0051   245/40ZR18   AS1   97   Y   Enquire
5018.04   255/45ZR18   AS1   103   Y   Enquire
5021.01   295/35ZR21   AS1   107   Y   Enquire

RX-615 COMFORT SERIES


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5013.035   155/65R13   RX615   73   T   Enquire
5015.097   195/50R15   RX615   82   V   Enquire
5015.102   205/50R15   RX615   86   V   Enquire
5016.0061   225/55ZR16   RX615   95   W   Enquire
5016.0072   205/45R16   RX615   87   V   Enquire