FT-7 OWL 4X4 WD


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5014.06   27x8.50R14   FT7   95   S   Enquire
5015.0028   195/80R15   FT7   96   S   Enquire
5015.003   215/80R15   FT7   102   S   Enquire
5015.0075   205/70R15   FT7   96   T   Enquire
5015.0085   255/70R15C   FT7   112/110   S   Enquire
5015.01   30x9.50R15   FT7   104   S   Enquire
5015.015   31x10.50R15   FT7   109   S   Enquire
5015.0196   215/75R15   FT7   100   S   Enquire
5015.02   235/75R15   FT7   104/101   S   Enquire
5015.023   235/75R15   FT7   105   S   Enquire
5016.00   235/85R16   FT7   120/116   R   Enquire
5016.000035   175/80R16   FT7   91   S   Enquire
5016.0003   205/80R16   FT7   104   T   Enquire
5016.001   245/75R16   FT7   120/116   R   Enquire
5016.0011   265/75R16   FT7   116   T   Enquire
5016.00111   265/75R16   FT7 (3 Ply)   123/120   R   Enquire
5016.0014   285/75R16   FT7   126/123   Q   Enquire
5016.00265   225/70R16   FT7   103   S   Enquire
5016.00275   235/70R16   FT7   106   S   Enquire
5016.0031   245/70R16   FT7   111   S   Enquire
5016.00311   255/70R16   FT7   111   S   Enquire
5016.0032   275/70R16   FT7   114   S   Enquire
5016.0042   265/70R16   FT7   112   S   Enquire
5016.008   205R16C   FT7   110/108   S   Enquire
5017.00017   255/65R17   FT7   110   H   Enquire
5017.00022   265/65R17   FT7   112   S   Enquire
5017.00023   275/65R17   FT7   115   S   Enquire
5017.00024   285/65R17   FT7   116   S   Enquire
5017.082   315/70R17   FT7   121/118   R   Enquire
5018.00002   255/60R18   FT7   112   H   Enquire
5018.00006   265/65R18   FT7   114   T   Enquire
5018.00007   275/65R18   FT7   116   T   Enquire

N-889 OWL 4X4 WD


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5015.0132   30x 9.50R15   N889   104   Q   Enquire
5015.016   31x10.50R15   N889   109   Q   Enquire
5015.0185   32x11.50R15   N889   113   Q   Enquire
5015.019   33x12.50R15   N889   108   Q   Enquire
5015.0192   35x12.50R15   N889   113   Q   Enquire
5015.025   235/75R15   N889   104/101   Q   Enquire
5016.0002   235/85R16   N889 (3 Ply)   120/116   N   Enquire
5016.0004   245/75R16   N889 (3 Ply)   120/116   N   Enquire
5016.0013   265/75R16   N889   119/116   N   Enquire
5016.00131   265/75R16   N889 (3 Ply)   123/120   N   Enquire
5016.0015   285/75R16   N889   122/119   M   Enquire
5016.0017   315/75R16   N889   121   Q   Enquire
5017.080   265/70R17   N889   112/109   Q   Enquire
5017.0802   265/70R17   N889 (3 Ply)   121/118   N   Enquire
5017.0812   285/70R17   N889   121   Q   Enquire

N-830 OWL 4X4 WD


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5015.013   30x9.50R15   N830   104   S   Enquire
5015.017   31x10.50R15   N830   109   S   Enquire
5015.0195   215/75R15   N830   100/97   S   Enquire
5016.0010   245/75R16   N830   120/116   Q   Enquire
5016.0033   275/70R16   N830   114   S   Enquire
5016.0043   265/70R16   N830   112   S   Enquire

FT-9 OWL 4X4 WD


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5015.012   30x9.50R15   FT9   104   Q   Enquire
5015.018   31x10.50R15   FT9   109   Q   Enquire
5015.0193   37x12.50R15   FT9   118   L   Enquire
5016   185/85R16   FT9   105/103   L   Enquire
5016.00101   245/75R16   FT9   120/116   N   Enquire
5016.00132   265/75R16   FT9   123/120   N   Enquire
5016.0022   255/70R16   FT9   115/112   Q   Enquire
5017.095   35x12.50R17   FT9   119   Q   Enquire

AT5 OWL 4X4 WD


  

Product Code Size Pattern Load Index Speed Symbol Enquire
5015.0087   265/70R15   AT5   112   S   Enquire
5016.00313   265/70R16   AT5   112   T   Enquire
5017.083   265/70R17   AT5   115   T   Enquire
5018.000041   265/60R18   AT5   110   T   Enquire

NR618 VAN SERIES


Product Code Size Pattern Load Index Speed Symbol Enquire
5015.0991   175/50R15   N618   75   H   Enquire