STEER


    

Product Code Size Pattern Load Index Speed Symbol Enquire
4117.00950142   9.5R17.5   S637   129/127   M   Enquire
4117.75235141   235/75R17.5   S637   143/141   L   Enquire
4119.70225142   225/70R19.5   S637+   128/126   L   Enquire
4122.00010141   10R22.5   S637   141/139   M   Enquire
4122.00011101   11R22.5   S605   148/145   M   Enquire
4122.00011111   11R22.5   S606   148/145   M   Enquire
4122.00011211   11R22.5   S629   148/145   M   Enquire
4122.00012111   12R22.5   S606   152/149   L   Enquire
4122.65385151   385/65R22.5   S696   160   K   Enquire
4122.80315111   315/80R22.5   S606   157/154   K   Enquire
4122.80315121   315/80R22.5   S607   161/157   G   Enquire
4122.80315131   315/80R22.5   S629   157/154   L   Enquire

DRIVE


    

Product Code Size Pattern Load Index Speed Symbol Enquire
4117.75215181   215/75R17.5   S737   135/133   L   Enquire
4119.70245161   245/70R19.5   S702   136/134   M   Enquire
4119.70245181   245/70R19.5   S737   136/134   M   Enquire
4119.70245182   245/70R19.5   S737   133/131   L   Enquire
4122.00012181   12R22.5   S737   152/148   M   Enquire
4122.80315161   315/80R22.5   S702   156/150   L   Enquire
4122.80315181   315/80R22.5   S737   157/154   L   Enquire
4122.80315182   315/80R22.5   S737   156/150   L   Enquire

ALL POSITION


    

Product Code Size Pattern Load Index Speed Symbol Enquire
4122.00011191   11R22.5   S815   148/145   L   Enquire
4122.65385201   385/65R22.5   S825   160   K   Enquire
4122.80315191   315/80R22.5   S815   161/157   G   Enquire