GOLF CART TYRE


Product Code Size Pattern Ply Type Enquire
7008.005   18 X 8.50-8    GF - 304   4 PLY   TL   Enquire
7010.05   18 X 10.5-10   LG SMOOTH   2 PLY   TL   Enquire

AGRICULTURAL IMPLEMENT & TRAILER TYRES


    
    
    

Product Code Size Pattern Ply Type Enquire
5016.038   7.50-16    RUFNTUF   16 PLY   TT   Enquire
6008.01   4.80-8   ST - 180   6 PLY   TL   Enquire
6012.013   7.00-12   AW -702   6 PLY   TL   Enquire
6012.02   10.0/80-12    AW - 702   10 PLY   TL   Enquire
6012.04   300/65-12    RIB - 775   8 PLY   TL   Enquire
6014.03   200/60-14.5    RIB - 774   14 PLY   TT   Enquire
6015.05   10.0/75-15.3    AW - 702   10 PLY   TL   Enquire
6015.07   11.5/80-15.3    AW - 702   10 PLY   TL   Enquire
6015.09   12.5/80-15.3    AW - 702   14 PLY   TL   Enquire
6015.097   400/60-15.5    AW - 708   14 PLY   TL   Enquire
6015.098   400/60-15.5    RIB - 900   14 PLY   TL   Enquire
6016.111   9.00-16   D405 FLAT BASE   12 PLY   TT   Enquire
6016.13   10.50-16    AW - 702 FLAT BASE   14 PLY   TT    Enquire
6016.131   10.50-16   D405 FLAT BASE   14 PLY   TT   Enquire
6016.17   10.5/65-16    AW - 702   10 PLY   TL   Enquire
6016.2   10.5/65-16    AW - 702    14 PLY   TL    Enquire
6016.29   14L-16.1    PRORIB F2M   12 PLY   TL   Enquire
6016.501   13.0/55-16    AW - 702   14 PLY   TL   Enquire
6017.02   19.0/45-17    AW - 708   18 PLY   TL   Enquire
6017.0201   500/50-17    AW - 708   18 PLY   TL   Enquire
6017.0301   15.0/55-17    AW - 705   14 PLY   TL   Enquire
6018.03   12.0-18 (340/70-18)    RIB - 774   16 PLY   TL   Enquire
6018.042   10.5/80-18    AW - 702   10 PLY   TL   Enquire
6018.043   10.5/80-18    AW - 702   14 PLY   TL   Enquire
6018.062   12.5/80-18    AW - 702   14 PLY   TL   Enquire
6018.0703   13.0/65-18   AW - 702   16 PLY   TL   Enquire
6018.071   14.5/80-18   AW - 702   12 PLY   TT   Enquire
6020.012   16.0/70-20    AW - 705   12 PLY   TL   Enquire
8016.08   380/55R16.5   AW711      TL   Enquire

TRACTION IMPLEMENT TYRES


  

Product Code Size Pattern Ply Type Enquire
6012.01   6.5/80-12   AS - 504   6 PLY   TT   Enquire
6012.015   7.00-12   AS - 504   6 PLY   TL   Enquire
6012.016   11.0/65-12   AS - 504   8 PLY   TL   Enquire
6015.04   5.00-15    AS - 504   6 PLY   TT   Enquire
6015.042   6.5/80-15    AS - 505   6 PLY   TL   Enquire
6015.044   7.5L-15    AS - 504   8 PLY   TT   Enquire
6015.08   11.5/80-15.3    AS - 504   12 PLY   TL   Enquire
6016.035   6.00-16    AS - 504   6 PLY   TT   Enquire
6016.07   7.50-16    AS - 504   8 PLY   TT   Enquire
6018.02   7.50-18    AS - 504   8 PLY   TT   Enquire
6018.04   10.5/80-18    AS - 504   10 PLY   TL   Enquire
6018.05   12.5/80-18    AS - 504   12 PLY   TL   Enquire
6020.005   7.50-20   AS - 504   8 PLY   TT   Enquire
6020.01   16.0/70-20    AS - 504   14 PLY   TL   Enquire
6024.1   15.5/80-24    AS - 504   14 PLY   TL   Enquire

FLOTATION IMPLEMENT & TRAILER TYRES


    

Product Code Size Pattern Ply Type Enquire
6015.095   400/60-15.5    TR - 882   14 PLY   TL   Enquire
6022.0201   550/45-22.5    FLOT - 648   16 PLY   TL   Enquire
6022.0301   500/50-22.5    FLOT - 648   16 PLY   TL   Enquire
6022.034   700/50-22.5    FLOT - 648   16 PLY   TL   Enquire
6022.0401   400/55-22.5    FLOT - 558   16 PLY   TL   Enquire
6022.0601   400/60-22.5    FLOT - 648   18 PLY   TL   Enquire
6022.064   500/60-22.5    FLOT - 648   16 PLY   TL   Enquire
6022.0641   550/60-22.5   FLOT - 648    20 PLY   TL   Enquire
6022.065   600/55-22.5    FLOT - 648   16 PLY   TL   Enquire
6022.067   385/65-22.5    FLOT - 648   18 PLY   TL   Enquire
6026.06   600/55-26.5   FLOT - 648   16 PLY   TL   Enquire
6026.07   700/50-26.5   FLOT - 648   16 PLY   TL   Enquire
6030.101   850/50-30.5   FLOT - 648 HD   16 PLY   TL   Enquire
6030.103   650/65-30.5   FLOT - 648    16 PLY   TL   Enquire
8022.065   550/60-22.5   FLOT - 648   18 PLY   TL   Enquire

RADIAL FLOTATION TYRES


    

Product Code Size Pattern Ply Type Enquire
6026.061   600/55 R26.5   FL - 630      TL   Enquire
8022.04   500/60 R22.5    FL - 630      TL   Enquire
8022.041   500/60 R22.5    FL - 693M      TL   Enquire
8022.042   500/60R22.5   FL630 ULTRA      TL   Enquire
8022.05   560/45 R22.5    FL - 630      TL   Enquire
8022.051   560/45 R22.5    FL - 693M      TL   Enquire
8022.0511   580/65 R22.5   FL - 693M      TL   Enquire
8022.06   560/60 R22.5    FL - 630      TL   Enquire
8022.07   560/60 R22.5    FL - 693      TL   Enquire
8022.073   600/50 R22.5   FL - 639      TL   Enquire
8026.01   710/50 R26.5   FL - 630      TL   Enquire
8026.265   600/55 R26.5   FL - 630 ULTRA      TL   Enquire
8030.134   850/50R30.5   FL - 693M      TL   Enquire
8032.02   30.5L R32   FL - 690      TL   Enquire